Regular Meetings
Meeting | Occurrence | Time | Meeting Lead | Who Attends |
Management Meetings | Every Monday | 12:30-1:00pm | Bill | Mid Managers |
Traffic/Land Dev Meetings | Every Monday | 8:30-9:30am | Rafat | Traffic/Land Dev staff |
Capital Engineering Meetings | Every Tuesday | 8:00-9:00am | Kevin | Capital engineering staff |
Combined Traffic + Land Dev + Capital Meetings | First Monday | 8:30-9:30am | Kevin/ Rafat | Traffic + Land Dev + Capital engineering staff |
Admin Meetings | Every Tuesday | 2:00-2:45pm | Talia | Admin staff |
City Attorney-DPW Meetings | Every other Monday | 10:00-11:00am | Kevin | DPW Managers, CA staff |
All Hands Meeting | Second Thursday | 1:30-2:30pm | Bill | All DPW staff |
City Council Meetings
1st and 3rd Mondays of the month